Covid Cases in India in Last 24 hours
In the last 24 hours, there have been 6,632 new covid cases in India. This is a decrease of 5.2% from the previous day. There are currently 4,40,215 active cases in the country. The death toll has risen to 1,40,527 with 97 new fatalities reported in the last 24 hours.
Corona Cases in India Today
As of today, there have been a total of 1,24,85,509 corona cases in India. Of these, 1,18,46,652 have recovered while 2,57,752 people have died. There are currently 3,81,105 active cases in the country.
As of today, the number of Covid cases in India in the last 24 hours is 5,879. The state-wise break-up is as follows:
S.No | 1 |
Name of State/UT | Andaman and Nicobar Islands |
Cured/Discharged/Migrated Cumulative | 10,612 |
Deaths Cumulative | 129 |
S.No | 2 |
Name of State/UT | Andhra Pradesh |
Cured/Discharged/Migrated Cumulative | 23,24,330 |
Deaths Cumulative | 14,733 |
S.No | 3 |
Name of State/UT | Arunachal Pradesh |
Cured/Discharged/Migrated Cumulative | 66,594 |
Deaths Cumulative | 296 |
S.No | 4 |
Name of State/UT | Assam |
Cured/Discharged/Migrated Cumulative | 7,38,065 |
Deaths Cumulative | 8035 |
S.No | 5 |
Name of State/UT | Bihar |
Cured/Discharged/Migrated Cumulative | 8,39,062 |
Deaths Cumulative | 12,302 |
S.No | 6 |
Name of State/UT | Chandigarh |
Cured/Discharged/Migrated Cumulative | 98,161 |
Deaths Cumulative | 1181 |
S.No | 7 |
Name of State/UT | Chhattisgarh |
Cured/Discharged/Migrated Cumulative | 11,63,595 |
Deaths Cumulative | 14,146 |
S.No | 8 |
Name of State/UT | Dadra and Nagar Haveli and Daman and Diu |
Cured/Discharged/Migrated Cumulative | 11,587 |
Deaths Cumulative | 4 |
S.No | 9 |
Name of State/UT | Delhi |
Cured/Discharged/Migrated Cumulative | 19,80,585 |
Deaths Cumulative | 26,521 |
S.No | 10 |
Name of State/UT | Goa |
Cured/Discharged/Migrated Cumulative | 2,55,036 |
Deaths Cumulative | 4,013 |
S.No | 11 |
Name of State/UT | Gujarat |
Cured/Discharged/Migrated Cumulative | 12,66,462 |
Deaths Cumulative | 11,043 |
S.No | 12 |
Name of State/UT | Haryana |
Cured/Discharged/Migrated Cumulative | 10,45,829 |
Deaths Cumulative | 10,714 |
S.No | 13 |
Name of State/UT | Himachal Pradesh |
Cured/Discharged/Migrated Cumulative | 3,08,394 |
Deaths Cumulative | 4,213 |
S.No | 14 |
Name of State/UT | Jammu and Kashmir |
Cured/Discharged/Migrated Cumulative | 4,74,602 |
Deaths Cumulative | 4,785 |
S.No | 15 |
Name of State/UT | Jharkhand |
Cured/Discharged/Migrated Cumulative | 4,37,236 |
Deaths Cumulative | 5,331 |
S.No | 16 |
Name of State/UT | Karnataka |
Cured/Discharged/Migrated Cumulative | 40,30,228 |
Deaths Cumulative | 40,307 |
S.No | 17 |
Name of State/UT | Kerala |
Cured/Discharged/Migrated Cumulative | 67,55,029 |
Deaths Cumulative | 71,548 |
S.No | 18 |
Name of State/UT | Ladakh |
Cured/Discharged/Migrated Cumulative | 29,177 |
Deaths Cumulative | 231 |
S.No | 19 |
Name of State/UT | Lakshadweep |
Cured/Discharged/Migrated Cumulative | 11,363 |
Deaths Cumulative | 52 |
S.No | 20 |
Name of State/UT | Madhya Pradesh |
Cured/Discharged/Migrated Cumulative | 10,44,138 |
Deaths Cumulative | 10,776 |
S.No | 21 |
Name of State/UT | Maharashtra |
Cured/Discharged/Migrated Cumulative | 79,87,928 |
Deaths Cumulative | 1,48,415 |
S.No | 22 |
Name of State/UT | Manipur |
Cured/Discharged/Migrated Cumulative | 1,37,773 |
Deaths Cumulative | 2,149 |
S.No | 23 |
Name of State/UT | Meghalaya |
Cured/Discharged/Migrated Cumulative | 95,158 |
Deaths Cumulative | 1,624 |
S.No | 24 |
Name of State/UT | Mizoram |
Cured/Discharged/Migrated Cumulative | 2,38,238 |
Deaths Cumulative | 726 |
S.No | 25 |
Name of State/UT | Nagaland |
Cured/Discharged/Migrated Cumulative | 35,204 |
Deaths Cumulative | 782 |
S.No | 26 |
Name of State/UT | Odisha |
Cured/Discharged/Migrated Cumulative | 13,27,232 |
Deaths Cumulative | 9,205 |
S.No | 27 |
Name of State/UT | Puducherry |
Cured/Discharged/Migrated Cumulative | 1,73,527 |
Deaths Cumulative | 1,975 |
S.No | 28 |
Name of State/UT | Punjab |
Cured/Discharged/Migrated Cumulative | 7,64,863 |
Deaths Cumulative | 19,289 |
S.No | 29 |
Name of State/UT | Rajasthan |
Cured/Discharged/Migrated Cumulative | 13,05,698 |
Deaths Cumulative | 9,653 |
S.No | 30 |
Name of State/UT | Sikkim |
Cured/Discharged/Migrated Cumulative | 43819 |
Deaths Cumulative | 499 |
S.No | 31 |
Name of State/UT | Tamil Nadu |
Cured/Discharged/Migrated Cumulative | 35,56,256 |
Deaths Cumulative | 38,049 |
S.No | 32 |
Name of State/UT | Telangana |
Cured/Discharged/Migrated Cumulative | 8,37,121 |
Deaths Cumulative | 4,111 |
S.No | 33 |
Name of State/UT | Tripura |
Cured/Discharged/Migrated Cumulative | 1,07,094 |
Deaths Cumulative | 940 |
S.No | 34 |
Name of State/UT | Uttarakhand |
Cured/Discharged/Migrated Cumulative | 4,41,592 |
Deaths Cumulative | 7,751 |
S.No | 35 |
Name of State/UT | Uttar Pradesh |
Cured/Discharged/Migrated Cumulative | 21,04,405 |
Deaths Cumulative | 23,633 |
S.No | 36 |
Name of State/UT | West Bengal |
Cured/Discharged/Migrated Cumulative | 20,96,996 |
Deaths Cumulative | 21,532 |
Worldometer Coronavirus
As of today, the worldometer coronavirus website reports that there have been a total of 96,446,329 confirmed cases of the coronavirus worldwide. Of these cases, 2,014,845 have resulted in death and 53,817,511 have resulted in recovery. In terms of active cases, there are currently 40,614,973 people infected with the virus worldwide.
Total Vaccination in India till Today
As of today, a total of 2,20,05,16,249 people have been vaccinated in India. The Indian government has been working hard to ensure that everyone has access to the vaccine, and so far, the vaccination process has been going smoothly. There have been no major issues reported with the vaccine, and it is believed that it is effective in protecting people from the coronavirus.
Covid Situation in India
As of now, India has been successful in controlling the spread of the coronavirus. However, we cannot let our guard down. We need to continue to follow all the safety guidelines and precautions that have been put in place. We also need to keep a close eye on the situation and be prepared to take action if the situation changes.
State Wise New Corona Cases in Last 24 hours
Kerala: Kerala Zero new deaths were reported during the last 24 hours. A total of 01 reconciled deaths (as per the ICMR guidelines and falling within 90 days following the date of death) were reported.
Punjab-“Active cases and recoveries updated after reconciliation of Punjab data- further reconciliation of mortality data is ongoing.
Assam-Covid data awaited – As communicated by the State.
How do i download my COVID vaccination certificate?
The procedure for downloading COVID vaccination certificate generally depends on the platform issued by your healthcare provider. In most cases, you will have to register with their online portal and log in to access your documents. If a physical copy of the vaccination certificate has already been provided to you, then there may not be an option available for download. However, if this is not the case then you can proceed with downloading it from the website of your healthcare provider. Once you login in successfully, look for a ‘Download’ or ‘My Records’ section where the document should be visible and allow for a downloadable version.
How to see vaccination certificate in Aarogya Setu app?
First, open the Aarogya Setu app on your mobile phone and tap on the vaccine icon located at the bottom of your home screen. Once you select the option for “See Certificate”, a list containing all of your previously recorded vaccinations will be displayed. You can then select each vaccination to view its corresponding certificate information including date of issue and time period for which it is valid. Additionally, if applicable, you can also download and print out a copy of this certificate from within the app itself.
Leave a Reply