• Skip to main content
  • Skip to primary sidebar

All India Results

You are here: Home / Nirmal Kerala Lottery Result Chart 2022

Nirmal Kerala Lottery Result Chart 2022

Nirmal Kerala Lottery Result Chart 2022

Nirmal Kerala Lottery Result Chart November 2022

Draw NR-301 NR-302 NR-303 NR-304
Date 4.11.2022 11.11.2022 18.11.2022 25.11.2022
1st Prize (1) NX 961472 NH 244562 NY 905961
2nd Prize (1) NR 738708 NH 575589 NZ 736222
3rd Prize (12) NN 241297 NA 577299 NN 554840
NO 564887 NB 446118 NO 269092
NP 100026 NC 488328 NP 420829
NR 946794 ND 543350 NR 855263
NS 724660 NE 444994 NS 565165
NT 205988 NF 456280 NT 712210
NU 761185 NG 907734 NU 187729
NV 549287 NH 699017 NV 685648
NW 802712 NJ 813789 NW 788070
NX 580450 NK 803479 NX 433229
NY 106002 NL 113550 NY 713427
NZ 284934 NM 948387 NZ 569495

Nirmal Kerala Lottery Result Chart October 2022

Draw NR-297 NR-298 NR-299 NR-300
Date 7.10.2022 14.10.2022 21.10.2022 28.10.2022
1st Prize (1) NN 732834 NK 695418 NZ 568081 NA 500289
2nd Prize (1) NS 137555 NK 171232 NW 612130 NK 644912
3rd Prize (12) NN 754511 NA 957763 NN 164150 NA 885545
NO 496877 NB 226495 NO 642571 NB 439890
NP 944144 NC 268721 NP 758680 NC 573807
NR 344085 ND 732598 NR 985736 ND 731283
NS 717756 NE 535937 NS 783039 NE 434054
NT 702947 NF 447379 NT 560530 NF 569989
NU 378134 NG 852486 NU 814192 NG 782057
NV 862252 NH 634105 NV 551010 NH 536703
NW 208484 NJ 377893 NW 583024 NJ 365402
NX 400956 NK 994077 NX 837911 NK 698861
NY 459516 NL 716897 NY 236099 NL 557549
NZ 401189 NM 979689 NZ 810735 NM 364398

Nirmal Kerala Lottery Result Chart September 2022

Draw NR-292 NR-293 NR-294 NR-295 NR-296
Date 2.09.2022 9.09.2022 16.09.2022 25.09.2022 30.9.2022
1st Prize (1) NM 507342 NU 896865 NL 722565 NN 208426 NG 145212
2nd Prize (1) NJ 466789 NZ 649038 NF 598810 NN 473268 NA 162820
3rd Prize (12) NA 764804 NN 843494 NA 345711 NN 345283 NA 749687
NB 825979 NO 284227 NB 265031 NO 458210 NB 627579
NC 416917 NP 722688 NC 773387 NP 865675 NC 618961
ND 588582 NR 757769 ND 612287 NR 544509 ND 687515
NE 724666 NS 276839 NE 465712 NS 924512 NE 750967
NF 221565 NT 346074 NF 323897 NT 884819 NF 841794
NG 363973 NU 605814 NG 177775 NU 749285 NG 772443
NH 963209 NV 554367 NH 367292 NV 915140 NH 723589
NJ 834943 NW 327872 NJ 266269 NW 889412 NJ 833171
NK 423045 NX 649065 NK 330578 NX 745204 NK 614767
NL 918690 ( NY 138867 NL 145602 NY 569585 NL 634749
NM 261402 NZ 296564 NM 187695 NZ 534198 NM 420277

Nirmal Kerala Lottery Result Chart August 2022

Draw NR-288 NR-289 NR-290 NR-291
Date 5.8.2022 12.8.2022 19.8.2022 26.8.2022
1st Prize (1) NH 930756 NT 965392 ND 798484 NZ 556448
2nd Prize (1) NA 584580 NZ 742410 NF 439374 NY 710995
3rd Prize (12) NA 236997 NN 186775 NA 220610 NN 471325
NB 242468 NO 165083 NB 864402 NO 549524
NC 572624 NP 198754 NC 730980 NP 893611
ND 554305 NR 543671 ND 518230 NR 191517
NE 342570 NS 576334 NE 418058 NS 485902
NF 330510 NT 299692 NF 805102 NT 221820
NG 638098 NU 173898 NG 744888 NU 169384
NH 506866 NV 143124 NH 385350 NV 852159
NJ 906988 NW 773930 NJ 138327 NW 550274
NK 270697 NX 506592 NK 698289 NX 850417
NL 393036 NY 135729 NL 132968 NY 603864
NM 547560 NZ 561686 NM 423283 NZ 502160

Primary Sidebar

Latest Updates

  • Kendriya Vidyalaya No.2 EME Road, Baroda Admission 2023-24 December 26, 2022
  • Kendriya Vidyalaya Ahmedabad Cantt Admission 2023-24 December 26, 2022
  • Kendriya Vidyalaya Dahod Admission 2023-24 December 26, 2022
  • Kendriya Vidyalaya Godhra Admission 2023-24 December 26, 2022
  • Kendriya Vidyalaya Viramgam Admission 2023-24 December 26, 2022
  • Kendriya Vidyalaya No.1 Ichhanath Admission 2023-24 December 26, 2022
  • Kendriya Vidyalaya Tokarkhada Admission 2023-24 December 26, 2022
  • Kendriya Vidyalaya Rajkot Admission 2023-24 December 26, 2022
  • Kendriya Vidyalaya Porbandar Admission 2023-24 December 26, 2022
  • Kendriya Vidyalaya Junagadh Admission 2023-24 December 26, 2022
  • State Wise New Corona Cases 2023 December 26, 2022
  • Kendriya Vidyalaya Pedhla Porbandar Highway, Jetpur Admission December 25, 2022
  • Kendriya Vidyalaya Himmatnagar Admission 2023-24 December 25, 2022
  • Kendriya Vidyalaya No.1, Sector-30, Gandhinagar (Gujarat) – 382030 Admission 2023-24 December 25, 2022
  • Kendriya Vidyalaya CRPF Gandhinagar Admission 2023-24 December 25, 2022
  • Kendriya Vidyalaya Railway, Gandhidham Admission 2023-24 December 10, 2022
  • Kendriya Vidyalaya Dwarka Admission 2023-24 December 10, 2022
  • Kendriya Vidyalaya Diu Admission 2023-24 December 10, 2022
  • Kendriya Vidyalaya BSF Dantiwada Admission 2023-24 December 10, 2022
  • Kendriya Vidyalaya Bhavnagar Para Admission 2023-24 December 10, 2022
  • Kendriya Vidyalaya Sabarmati Admission 2023-24 November 24, 2022
  • Kendriya Vidyalaya No.1 Shahibaug Admission 2023-24 November 24, 2022
  • Kendriya Vidyalaya Sadalga Tal: Chikodi Dist: Belagavi Admission 2023-24 November 24, 2022
  • Kendriya Vidyalaya Gauribidanur, Karnataka Admission 2023-24 November 24, 2022
  • Kendriya Vidyalaya BRBNMPL Mysuru Admission 2023-24 November 24, 2022
  • Kendriya Vidyalaya Gangavathi Admission 2023-24 November 24, 2022
  • Kendriya Vidyalaya Hutti Admission 2023-24 November 24, 2022
  • Kendriya Vidyalaya Donimalai Admission 2023-24 November 24, 2022
  • Kendriya Vidyalaya BEML Nagar Admission 2023-24 November 24, 2022
  • Kendriya Vidyalaya Rail Wheel Factory Yelahanka Admission 2023-24 November 24, 2022

Copyright © 2023 - cgpay.in