These instructions pertain to online application for admission to Std 1 in Kendriya Vidyalaya schools in Patna (Bihar) for the academic year 2023-2024.
Latest List of Kendriya Vidyalaya Schools in Patna 2023-24
You are strongly advised NOT to submit multiple applications to the same Vidyalaya for the same child. If multiple registration forms are submitted for the same child in the same Kendriya Vidyalaya, only the last application will be considered in admission process for the academic year 2023-24.
KV Patna Regional Office
Organization | Kendriya Vidyalaya Sangathan |
Region | Patna (Bihar) |
Regional Office Address | Lohiya Nagar, kankarbagh, Patna-20 |
KV Schools are in Patna Region | 49 KV Schools |
Employees are working in Patna Region | 3,802 |
Students are studying in Patna Region | 1,14,738 |
Latest List of Kendriya Vidyalaya in Patna Region
Sr. No. | School Name | Links |
1 | Kendriya Vidyalaya Iit Patna | https://iitpatna.kvs.ac.in/ |
2 | Kendriya Vidyalaya Ainwan | https://ainwan.kvs.ac.in/ |
3 | Kendriya Vidyalaya Arah | https://arah.kvs.ac.in/ |
4 | Kendriya Vidyalaya Araria | https://araria.kvs.ac.in/ |
5 | Kendriya Vidyalaya Aurangabad | https://aurangabad.kvs.ac.in/ |
6 | Kendriya Vidyalaya Banka | https://banka.kvs.ac.in/ |
7 | Kendriya Vidyalaya (Ioc) No.Ii Barauni | https://no2iocbarauni.kvs.ac.in/ |
8 | Kendriya Vidyalaya No 1 Barauni | https://no1barauni.kvs.ac.in/ |
9 | Kendriya Vidyalaya Betiah | https://betiah.kvs.ac.in/ |
10 | Kendriya Vidyalaya (Afs) Bihata | https://afsbihata.kvs.ac.in/ |
11 | Kendriya Vidyalaya Buxar | https://buxar.kvs.ac.in/ |
12 | Kendriya Vidyalaya Chapra | https://chapra.kvs.ac.in/ |
13 | Kendriya Vidyalaya Danapur Cantt | https://danapurcantt.kvs.ac.in/ |
14 | Kendriya Vidyalaya (Afs) No I Darbhanga | https://no1darbhanga.kvs.ac.in/ |
15 | Kendriya Vidyalaya No Ii Darbhanga | https://no2darbhanga.kvs.ac.in/ |
16 | Kendriya Vidyalaya Garhara | https://garhara.kvs.ac.in/ |
17 | Kendriya Vidyalaya No. I Gaya | https://no1gaya.kvs.ac.in/ |
18 | Kendriya Vidyalaya No. Ii Gaya | https://no2gaya.kvs.ac.in/ |
19 | Kendriya Vidyalaya Gopalganj | https://gopalganj.kvs.ac.in/ |
20 | Kendriya Vidyalaya Harnaut | https://harnaut.kvs.ac.in/ |
21 | Kendriya Vidyalaya Hajipur | https://hajipur.kvs.ac.in/ |
22 | Kendriya Vidyalaya Jamalpur | https://jamalpur.kvs.ac.in/ |
23 | Kendriya Vidyalaya Jawahar Nagar | https://jawaharnagar.kvs.ac.in/ |
24 | Kendriya Vidyalaya Jhajha | https://jhajha.kvs.ac.in/ |
25 | Kendriya Vidyalaya (Ntpc) Kahal Gaon | https://ntpckahalgaon.kvs.ac.in/ |
26 | Kendriya Vidyalaya Katihar | https://katihar.kvs.ac.in/ |
27 | Kendriya Vidyalaya Khagaria | https://khagaria.kvs.ac.in/ |
28 | Kendriya Vidyalaya Khagaul | https://khagaul.kvs.ac.in/ |
29 | Kendriya Vidyalaya (Bsf) Kishan Ganj | https://bsfkishanganj.kvs.ac.in/ |
30 | Kendriya Vidyalaya Lakhisa Rai | https://lakhisarai.kvs.ac.in/ |
31 | Kendriya Vidyalaya Maharajganj | https://maharajganj.kvs.ac.in/ |
32 | Kendriya Vidyalaya Mashrak | https://mashrak.kvs.ac.in/ |
33 | Kendriya Vidyalaya (Crpf)Mokam Ghat | https://crpfmokamghat.kvs.ac.in/ |
34 | Kendriya Vidyalaya Motihari | https://motihari.kvs.ac.in/ |
35 | Kendriya Vidyalaya Muzzaffarpur | https://muzzaffarpur.kvs.ac.in/ |
36 | Kendriya Vidyalaya Crpf Jhaphan | https://crpfjhaphan.kvs.ac.in/ |
37 | Kendriya Vidyalaya Nabinagar Npgcl | https://nabinagar.kvs.ac.in/ |
38 | Kendriya Vidyalaya Of Nalanda | https://nalandaof.kvs.ac.in/ |
39 | Kendriya Vidyalaya No.Ii Bailey Road Patna | https://no2patna.kvs.ac.in/ |
40 | Kendriya Vidyalaya Purnia | https://purnia.kvs.ac.in/ |
41 | Kendriya Vidyalaya Pusa-Rau | https://pusa.kvs.ac.in/ |
42 | Kendriya Vidyalaya Saharsa | https://saharsa.kvs.ac.in/ |
43 | Kendriya Vidyalaya Samastipur | https://samastipur.kvs.ac.in/ |
44 | Kendriya Vidyalaya No.I Kankarbagh Patna | https://no1patna.kvs.ac.in/ |
45 | Kendriya Vidyalaya Cast Wheel Plant Bela | https://saranbela.kvs.ac.in/ |
46 | Kendriya Vidyalaya Sasaram | https://sasaram.kvs.ac.in/ |
47 | Kendriya Vidyalaya Sheohar | https://sheohar.kvs.ac.in/ |
48 | Kendriya Vidyalaya Siwan | https://siwan.kvs.ac.in/ |
49 | Kendriya Vidyalaya Sonpur | https://sonpur.kvs.ac.in/ |
Kendriya Vidyalaya Patna Schools Registration 2023-24
KV School Registration: For the first time user, she/he needs to register or sign-up in the portal. To register/sign-up, the following information of the child needs to be filled.
First name of child: This is a mandatory field. The first name must only contain letters from the English alphabet, space or dot (.) with the first character necessarily being an English letter. The data entered here can not be modified after sign-up.
Middle name of child: The data entered here can not be modified after sign-up. The middle name can only contain letters from the English alphabet, space and dot (.) with the first character necessarily being an English letter.
Last name of child: The data entered here can not be modified after sign-up. The last name can only contain letters from the English alphabet, space and dot (.) with the first character necessarily being an English letter.
Kendriya Vidyalaya Patna Admission Upload Documents 2023-24
KV Class 1 Admission 2023:
For admission to Std 1, certificate of proof of age in the form of a birth certificate issued by the authority competent to register births. Scans/images of only two documents, birth certificate and photo of the child seeking admission, must be mandatorily uploaded before submitting the online application form. Only .jpeg or .pdf files can be uploaded. Each file can be maximum of 256 KB in size.
- A certificate of retirement for retired uniformed Defence employees.
- Proof of residence of the child
- For children applying under Single Girl Child category, an affidavit needs to be submitted.
- A proforma of this affidavit can be found by clicking on “Click here to download pro-forma of documents” or on the link labeled “Pro forma document samples”.
- Photo of Child
KV Patna Class 1 Admission 2023-2024
Organization | Kendriya Vidyalaya Sangathan |
Region | Patna (Bihar) |
KV Schools in Patna Region | 49 KV Schools |
KV Patna Admission Notification 2023-24 | Update soon! |
KV Patna Admission Guidelines 2023-24 | Update soon! |
KV Patna Admission Schedule 2023-24 | Update soon! |
Kendriya Vidyalaya Patna Holidays PDF
KVS Patna School Holliday List: Every year the Regional Office of Patna Kendriya Vidyalaya has published a detailed list of holidays for all KV schools located in their region! Click the links given below to view or download the Summer and Winter Vacation Breaks and Holidays for the academic year 2022-23.
Summer Winter Vacation Break 2022-23 | KVS Patna PDF |
Gazetted & Restricted Holidays in 2022 | KVS Patna PDF |
Kendriya Vidyalaya Patna Admission 2022-23
KVS Patna Admission 2022-23: The admission for the academic year 2022-23 to Kendriya Vidyalaya schools in Patna is over!. The next admission process for the academic year 2023-2024 will be started in the month of March 2023. Meanwhile, all parents and guardians are advised to check the complete guidelines of the admission process in KV schools. The current KV admission guidelines report, important dates for class 1 admission, and official notification are given below in PDF format with links for your information.
KV Admission Notification 2022-23 | PDF Download |
KV Admission Schedule 2022-23 | PDF Download |
KV Admission Guidelines 2022-23 | PDF Download |
KV Patna Minimum and Maximum Age Limit Table 2023-24
Standard | Minimum Age | Maximum Age |
Class 1 | 6 Years | 8 Years |
Class 2 | 7 Years | 9 Years |
Class 3 | 7 Years | 9 Years |
Class 4 | 8 Years | 10 Years |
Class 5 | 9 Years | 11 Years |
Class 6 | 10 Years | 12 Years |
Class 7 | 11 Years | 13 Years |
Class 8 | 12 Years | 14 Years |
Class 9 | 13 Years | 15 Years |
Class 10 | 14 Years | 16 Years |