Kendriya Vidyalaya NHPC Malda Kolkata Region Admission 2023-24 | 51 New Kendriya Vidyalaya list 2023-24 | List of Top Kendriya Vidyalaya Schools in Telangana India
Click to view All Kolkata Kendriya Vidyalaya School List 2023
Kendriya Vidyalaya Sangathan (KVS) managing over 1230 schools located across India. KVS will issue admission notification for class 1 for the academic year 2023-24 soon! We will update the same in this portal! Visitors are requested to watch regularly this page for class 1 admission in KV schools!
School Name | KV NHPC Malda |
Address | Malda Post- Maliha, Dist- Malda West Bengal – 732102 |
Phone No | 03512 – 278206 |
Email of Principal | kvmalda@yahoo.com, kvmaldamaliha@gmail.com |
Parliamentary Constituency | Malda Dakshin (West Bengal) |
CBSE Affiliation Number | 2400017 |
CBSE School Number | 19237 |
CBSE School Code |
KVS NHPC Malda Student Vacancy 2023-24
- No Data Available
KV School NHPC Malda Admission Guidelines 2023-24
- Priorities in KVS Admission
- Eligible Age for Class 1 Admission
- Class Strength 40 – 45 – 50
- Reservation in KVS Admission
- Special Provisions in KVS Admission
- KVS Admission Armed Forces & Para Military Forces
- Procedure of KVS Admission
- Registration of KVS Admission
- Documents Required for KVS Admission
- Method of Class 1 KVS Admission
- Method of KVS Admission Class II to XI
KVS NHPC Malda Fee Structure 2023-24
Sr.No. | Title | Fee |
1 | VVN Contribution I – VIII | Rs. 500 |
2 | VVN Contribution IX – X | Rs. 500 |
3 | VVN Contribution XI – XII(Commerce & Humanities) | Rs. 500 |
4 | VVN Contribution XI – XII (Science) | Rs. 500 |
5 | Computer Fund I – VIII | Rs. 100 |
6 | Computer Fund IX – X | Rs. 100 |
7 | Computer Fund XI – XII(Commerce & Humanities) | Rs. 100/150* |
8 | Computer Fund XI – XII (Science) | Rs. 100/150* |
9 | Tution Fee I – VIII | Nil |
10 | Tution Fee-IX & X | Rs. 200 |
11 | Tution Fee XI – XII(Commerce & Humanities) | Rs. 300 |
12 | Tution Fee-XI & XII (Science) | Rs. 400 |
Leave a Reply