Kendriya Vidyalaya DRDO Kanchan Bagh Hyderabad Region Admission 2023-24 | 51 New Kendriya Vidyalaya list 2023-24 | List of Top Kendriya Vidyalaya Schools in Telangana India
Click to view All Hyderabad Kendriya Vidyalaya School List 2023
Kendriya Vidyalaya Sangathan (KVS) managing over 1230 schools located across India. KVS will issue admission notification for class 1 for the academic year 2023-24 soon! We will update the same in this portal! Visitors are requested to watch regularly this page for class 1 admission in KV schools!
School Name | KV DRDO Kanchan Bagh |
Address | Kanchanbagh DRDO Township Kanchanbagh Hyderabad Pin – 500058 |
Phone No | 04024340232 |
Email of Principal | kvdrdohyd@gmail.com |
Parliamentary Constituency | Hyderabad |
CBSE Affiliation Number | 3600003 |
CBSE School Number | 59508 |
CBSE School Code |
KVS DRDO Kanchan Bagh Student Vacancy 2023-24
Sr. No. | Vacancy class | Number of Section | Present Enrollment | Total seat avaliable for fresh admission | Average Enrollment per Section | Vacancy Category |
1 | II | 2 | 100 | 0 | ||
2 | III | 2 | 102 | 0 | ||
3 | IV | 2 | 106 | 0 | ||
4 | V | 2 | 108 | 0 | ||
5 | VI | 2 | 109 | 0 | ||
6 | VII | 2 | 101 | 0 | ||
7 | IX | 2 | 101 | 0 | ||
8 | VIII | 2 | 95 | 0 | ||
9 | X | 2 | 93 | 0 | ||
10 | XI | 1 | 51 | 0 | ||
11 | XII | 1 | 44 | 0 | ||
12 | I | 2 | 85 | 0 |
KV School DRDO Kanchan Bagh Admission Guidelines 2023-24
- Priorities in KVS Admission
- Eligible Age for Class 1 Admission
- Class Strength 40 – 45 – 50
- Reservation in KVS Admission
- Special Provisions in KVS Admission
- KVS Admission Armed Forces & Para Military Forces
- Procedure of KVS Admission
- Registration of KVS Admission
- Documents Required for KVS Admission
- Method of Class 1 KVS Admission
- Method of KVS Admission Class II to XI
KVS DRDO Kanchan Bagh Fee Structure 2023-24
Sr.No. | Title | Fee |
1 | Class 1 – DRDO | 1900 per month |
2 | Class 1 – NON-DRDO | 2260 per month |
3 | Class 2 – DRDO | 1100 per month |
4 | Class 2 – NON-DRDO | 1600 per month |
5 | Class 3,4,5 – DRDO | 1200 per month |
6 | Class 3,4,5 – NON-DRDO | 1700 per month |
7 | Class 6,7,8 DRDO | 1400 per month |
8 | Class 6,7,8 – NON DRDO | 2000 per month |
9 | Class 9,10 – DRDO | 1500 per month |
10 | Class 9,10 – NON DRDO | 2200 per month |
11 | Class 11 – Without CS – NON DRDO | 3300 per month |
12 | Class 11 – With CS – NON DRDO | 3350 per month |
13 | Class 11 – Without CS – DRDO | 2000 per month |
14 | Class 11 – With CS DRDO | 2050 per month |
15 | class 12 – Without CS – NON-DRDO | 2400 per month |
16 | Class 12 – With CS – NON-DRDO | 2450 per month |
17 | Class 12 – Without CS – DRDO | 1600 per month |
18 | Class 12 – With CS – DRDO | 1650 per month |
Leave a Reply