Karunya Plus Kerala Lottery Result Chart 2022
Karunya Plus Kerala Lottery Result Chart November 2022
Draw | KN-444 | KN-445 | KN-446 | KN-447 |
Date | 3.11.2022 | 10.11.2022 | 17.11.2022 | 24.11.2022 |
1st Prize (1) | PC 822054 | PP 592984 | PF 551207 | |
2nd Prize (1) | PG 542064 | PY 720425 | PF 953797 | |
3rd Prize (12) | PA 800591 | PN 710989 | PA 426284 | |
PB 841423 | PO 724952 | PB 801345 | ||
PC 765854 | PP 491830 | PC 647490 | ||
PD 324550 | PR 226031 | PD 192237 | ||
PE 274798 | PS 717809 | PE 741838 | ||
PF 924666 | PT 347977 | PF 474498 | ||
PG 422549 | PU 161261 | PG 167404 | ||
PH 956702 | PV 842329 | PH 298490 | ||
PJ 986299 | PW 242024 | PJ 965995 | ||
PK 500005 | PX 565459 | PK 864297 | ||
PL 477334 | PY 301406 | PL 921393 | ||
PM 992642 | PZ 282651 | PM 524633 |
Karunya Plus Kerala Lottery Result Chart October 2022
Draw | KN-440 | KN-441 | KN-442 | KN-443 |
Date | 06.10.2022 | 13.10.2022 | 20.10.2022 | 27.10.2022 |
1st Prize (1) | PK 464046 | PR 575808 | PJ 781094 | PW 970679 |
2nd Prize (1) | PK 625041 | PR 508094 | PB 226572 | PZ 425936 |
3rd Prize (12) | PA 742169 | PN 241724 | PA 391986 | PN 280548 |
PB 930067 | PO 708666 | PB 950732 | PO 593033 | |
PC 359217 | PP 886345 | PC 161751 | PP 799589 | |
PD 268212 | PR 123464 | PD 453765 | PR 887432 | |
PE 353524 | PS 587552 | PE 877494 | PS 621893 | |
PF 800091 | PT 230962 | PF 432272 | PT 264833 | |
PG 734587 | PU 601389 | PG 944286 | PU 791429 | |
PH 795959 | PV 201739 | PH 489144 | PV 269730 | |
PJ 765195 | PW 187388 | PJ 167266 | PW 253264 | |
PK 191014 | PX 823745 | PK 757736 | PX 149715 | |
PL 103719 | PY 413367 | PL 575639 | PY 478899 | |
PM 814330 | PZ 322748 | PM 352860 | PZ 549529 |
Karunya Plus Kerala Lottery Result Chart September 2022
Draw | KN-436 | KN-437 | KN-438 | KN-439 |
Date | 01.09.2022 | 15.09.2022 | 22.09.2022 | 29.09.2022 |
1st Prize (1) | PG 455383 | PZ 485426 | PB 768444 | PX 168155 |
2nd Prize (1) | PF 884232 | PP 909254 | PE 102572 | PU 302740 |
3rd Prize (12) | PA 149128 | PN 514935 | PA 824342 | PN 155242 |
PB 214042 | PO 916915 | PB 919544 | PO 303461 | |
PC 780114 | PP 715097 | PC 755461 | PP 398057 | |
PD 599990 | PR 451176 | PD 758735 | PR 159296 | |
PE 177063 | PS 278409 | PE 366207 | PS 350527 | |
PF 492662 | PT 580793 | PF 759269 | PT 273451 | |
PG 825573 | PU 492086 | PG 425228 | PU 634074 | |
PH 193272 | PV 553005 | PH 395436 | PV 312287 | |
PJ 115499 | PW 569580 | PJ 727571 | PW 758417 | |
PK 551914 | PX 832617 | PK 233480 | PX 762430 | |
PL 492767 | PY 488735 | PL 104203 | PY 478463 | |
PM 193224 | PZ 867737 | PM 385216 | PZ 355199 |
Karunya Plus Kerala Lottery Result Chart August 2022
Draw | KN-432 | KN-433 | KN-434 | KN-435 |
Date | 04.08.2022 | 11.08.2022 | 18.08.2022 | 25.08.2022 |
1st Prize (1) | PL 874257 | PY 156579 | PD 823855 | PZ 588340 |
2nd Prize (1) | PL 200906 | PP 638765 | PL 856438 | PN 410304 |
3rd Prize (12) | PA 896384 | PN 849731 | PA 266878 | PN 922694 |
PB 963086 | PO 948472 | PB 331787 | PO 208413 | |
PC 821682 | PP 735577 | PC 842459 | PP 723507 | |
PD 271405 | PR 779831 | PD 111314 | PR 231238 | |
PE 815530 | PS 206287 | PE 565005 | PS 122003 | |
PF 790532 | PT 194128 | PF 790746 | PT 713213 | |
PG 279207 | PU 894036 | PG 257969 | PU 581612 | |
PH 553986 | PV 607290 | PH 487022 | PV 413122 | |
PJ 904276 | PW 510707 | PJ 275587 | PW 165375 | |
PK 954013 | PX 186303 | PK 507259 | PX 275959 | |
PL 770572 | PY 165268 | PL 354603 | PY 310003 | |
PM 871265 | PZ 233611 | PM 973955 | PZ 173267 |