Karunya Kerala Lottery Result Chart November 2022
Draw | KR-574 | KR-575 | KR-576 | KR-577 |
Date | 05.11.2022 | 12.11.2022 | 19.11.2022 | 26.11.2022 |
1st Prize (1) | KF 171478 | KV 554218 | KB 527624 | |
2nd Prize (1) | KA 640972 | KT 453611 | KG 427588 | |
3rd Prize (12) | KA 549800 | KN 351117 | KA 960774 | |
KB 541697 | KO 704332 | KB 696931 | ||
KC 655805 | KP 116855 | KC 401360 | ||
KD 940280 | KR 589226 | KD 546011 | ||
KE 285789 | KS 569422 | KE 252700 | ||
KF 821346 | KT 178267 | KF 346529 | ||
KG 529222 | KU 502755 | KG 154285 | ||
KH 562872 | KV 366900 | KH 928798 | ||
KJ 564992 | KW 876008 | KJ 562980 | ||
KK 340850 | KX 750047 | KK 428162 | ||
KL 936709 | KY 631437 | KL 505890 | ||
KM 537019 | KZ 830104 | KM 893793 |
Karunya Kerala Lottery Result Chart October 2022
Draw | KR-569 | KR-570 | KR-571 | KR-572 | KR-573 |
Date | 01.10.2022 | 08.10.2022 | 15.10.2022 | 22.10.2022 | 29.10.2022 |
1st Prize (1) | KS 194686 | KB 954445 | KS 577450 | KM 174632 | KN 105903 |
2nd Prize (1) | KT 266008 | KL 381967 | KP 352939 | KG 824443 | KW 304075 |
3rd Prize (12) | KN 279798 | KA 116111 | KN 260470 | KA 401799 | KN 437465 |
KO 362135 | KB 748161 | KO 980813 | KB 898854 | KO 270801 | |
KP 711505 | KC 481338 | KP 835405 | KC 310647 | KP 110975 | |
KR 441814 | KD 783778 | KR 447812 | KD 164541 | KR 285378 | |
KS 632642 | KE 548527 | KS 825914 | KE 786301 | KS 576190 | |
KT 369752 | KF 423756 | KT 245968 | KF 510648 | KT 701603 | |
KU 373683 | KG 767744 | KU 585720 | KG 533054 | KU 913816 | |
KV 125073 | KH 108034 | KV 128767 | KH 564764 | KV 536968 | |
KW 692431 | KJ 255583 | KW 315313 | KJ 246289 | KW 555868 | |
KX 755257 | KK 549213 | KX 501002 | KK 650711 | KX 496838 | |
KY 311823 | KL 203537 | KY 767523 | KL 548442 | KY 272867 | |
KZ 844794 | KM 102383 | KZ 160550 | KM 736327 | KZ 787455 |
Karunya Kerala Lottery Result Chart September 2022
Draw | KR-565 | KR-566 | KR-567 | KR-568 |
Date | 03.09.2022 | 10.09.2022 | 17.09.2022 | 29.09.2022 |
1st Prize (1) | KU 421790 | KA 207512 | KO 405241 | KJ 903505 |
2nd Prize (1) | KS 529893 | KB 905799 | KW 542349 | KM 394553 |
3rd Prize (12) | KN 564772 | KA 570898 | KN 574687 | KA 355444 |
KO 967599 | KB 438765 | KO 740765 | KB 805681 | |
KP 726048 | KC 127082 | KP 286617 | KC 383323 | |
KR 777408 | KD 562940 | KR 892006 | KD 837258 | |
KS 480749 | KE 257657 | KS 617224 | KE 384704 | |
KT 826490 | KF 240282 | KT 753195 | KF 342775 | |
KU 182915 | KG 262772 | KU 943710 | KG 700202 | |
KV 795825 | KH 973299 | KV 509352 | KH 134468 | |
KW 140760 | KJ 596532 | KW 776428 | KJ 328989 | |
KX 204411 | KK 596272 | KX 244135 | KK 663510 | |
KY 769500 | KL 341908 | KY 246891 | KL 476692 | |
KZ 944482 | KM 136489 | KZ 289088 | KM 902934 |
Karunya Kerala Lottery Result Chart August 2022
Draw | KR-561 | KR-562 | KR-563 | KR-564 |
Date | 06.08.2022 | 13.08.2022 | 20.08.2022 | 27.08.2022 |
1st Prize (1) | KV 119892 | KF 421178 | KU 670349 | KG 562669 |
2nd Prize (1) | KY 319822 | KK 584444 | KX 282832 | KM 235275 |
3rd Prize (12) | KN 483428 | KA 473630 | KN 471137 | KA 495055 |
KO 935474 | KB 156185 | KO 594995 | KB 200391 | |
KP 279781 | KC 129316 | KP 905762 | KC 908299 | |
KR 478432 | KD 962870 | KR 283899 | KD 765397 | |
KS 826672 | KE 507432 | KS 803322 | KE 217832 | |
KT 268065 | KF 137452 | KT 433735 | KF 427012 | |
KU 747885 | KG 785112 | KU 872737 | KG 699785 | |
KV 168305 | KH 884924 | KV 571638 | KH 850555 | |
KW 930491 | KJ 435595 | KW 973614 | KJ 166830 | |
KX 544717 | KK 517283 | KX 878061 | KK 242705 | |
KY 965289 | KL 222729 | KY 550685 | KL 572455 | |
KZ 184634 | KM 278960 | KZ 457937 | KM 423899 |