Fifty Kerala Lottery Result Chart November 2022
Draw | FF-23 | FF-24 | FF-25 | FF-26 |
Date | 06.11.2022 | 13.11.2022 | 20.11.2022 | 27.11.2022 |
1st Prize (1) | FA 425997 | FN 458063 | ||
2nd Prize (1) | FJ 460619 | FX 573912 |
Fifty Kerala Lottery Result Chart October 2022
Draw | FF-19 | FF-20 | FF-21 | FF-22 |
Date | 09.10.2022 | 16.10.2022 | 23.10.2022 | 30.10.2022 |
1st Prize (1) | FK 505980 | FO 424624 | FG 148132 | FR 106139 |
2nd Prize (1) | FM 507497 | FO 575512 | FA 224824 | FX 580461 |
Fifty Kerala Lottery Result Chart September 2022
Draw | FF-18 | FF-16 | FF-15 |
Date | 04.09.2022 | 11.09.2022 | 25.09.2022 |
1st Prize (1) | FH 198556 | FV 313346 | FR 251338 |
2nd Prize (1) | FG 318265 | FX 367678 | FR 283858 |
Date | 09.10.2022 | 16.10.2022 | 23.10.2022 |
Fifty Kerala Lottery Result Chart August 2022
Draw | FF-14 |
Date | 28.08.2022 |
1st Prize (1) | FU 361203 |
2nd Prize (1) | FV 633798 |